Catalog NO. 0017124
2-Chloromethyl-6-(trifluoromethyl)pyridine , 98%
| Price | Stock | Amount | Qty |
|---|---|---|---|
| 1g | In Stock, >10 units | $168 | |
| 5g | In Stock, >10 units | $672 |
Safety Information
| Symbol | GHS05,GHS07 |
|---|---|
| Signal word | Danger |
| Hazard statements | H302-H314 |
| Precautionary statements | P280-P305 +P351 +P338-P310 |
| Hazard Codes (Europe) | C |
| Risk Statements (Europe) | 22-34 |
| Safety Statements (Europe) | 26-36/37/39-45 |
Related Products