Catalog NO. 0005990
Methyl 2,6-difluorobenzoate , 98%
Price | Stock | Amount | Qty |
---|---|---|---|
5g | In Stock, >10 units | $12 | |
25g | In Stock, >10 units | $28 | |
100g | In Stock, >10 units | $90 |
Safety Information
Symbol | GHS05,GHS07 |
---|---|
Signal word | Danger |
Hazard statements | H302-H315-H318-H335 |
Precautionary statements | P261-P280-P305 + P351 + P338 |
Hazard Codes (Europe) | Xn |
Risk Statements (Europe) | 22-37/38-41 |
Safety Statements (Europe) | 26-36/37/39 |
Related Products