Catalog NO. 0005829
Methyl 5-bromo-2-fluorobenzoate , 98%
| Price | Stock | Amount | Qty |
|---|---|---|---|
| 5g | In Stock, >10 units | $160 | |
| 25g | In Stock, >10 units | $249 |
Safety Information
| Symbol | GHS05,GHS07 |
|---|---|
| Signal word | Danger |
| Hazard statements | H302-H315-H318-H335 |
| Precautionary statements | P261-P280-P305 + P351 + P338 |
| Hazard Codes (Europe) | Xn |
| Risk Statements (Europe) | 22-37/38-41 |
| Safety Statements (Europe) | 26-36/37/39 |
Related Products