Catalog NO. 0002658
2,5-Difluoropyridine , 98%
Price | Stock | Amount | Qty |
---|---|---|---|
1g | In Stock, >10 units | $10 | |
5g | In Stock, >10 units | $40 | |
25g | In Stock, >10 units | $120 |
Safety Information
Symbol | GHS02,GHS07 |
---|---|
Signal word | Warning |
Hazard statements | H315-H319-H335 |
Precautionary statements | P261-P305 + P351 + P338 |
Hazard Codes (Europe) | Xi |
Risk Statements (Europe) | 10-36/37/38 |
Safety Statements (Europe) | 16-26-36/37/39 |
Related Products