Catalog NO. 0001059
3'-Chloro-5'-fluoroacetophenone , 98%
Price | Stock | Amount | Qty |
---|---|---|---|
1g | In Stock, >10 units | $69 | |
5g | In Stock, >10 units | $201 | |
25g | In Stock, >10 units | $661 |
Safety Information
Symbol | GHS07 |
---|---|
Signal word | Warning |
Hazard statements | H302-H315-H319-H335 |
Precautionary statements | P261-P305 + P351 + P338 |
Hazard Codes (Europe) | Xi |
Risk Statements (Europe) | 36/37/38 |
Safety Statements (Europe) | 26-37/39 |
Related Products