Catalog NO. 0000651
3-Bromo-2-fluorophenylacetic acid , 98%
Price | Stock | Amount | Qty |
---|---|---|---|
1g | In Stock, >10 units | $65 | |
5g | In Stock, >10 units | $289 | |
25g | In Stock, >10 units | $1116 |
Safety Information
Symbol | GHS07 |
---|---|
Signal word | Warning |
Hazard statements | H302-H315-H319-H335 |
Precautionary statements | P261-P305 + P351 + P338 |
Hazard Codes (Europe) | Xn |
Risk Statements (Europe) | 22-36/37/38 |
Safety Statements (Europe) | 26 |
WGK Germany | 3.0 |
Related Products