Catalog NO. 0000413
3-Bromo-2-chloro-5-(trifluoromethyl)pyridine , 98%
| Price | Stock | Amount | Qty |
|---|---|---|---|
| 1g | In Stock, >10 units | $9 | |
| 5g | In Stock, >10 units | $36 | |
| 25g | In Stock, >10 units | $156 |
Safety Information
| Symbol | GHS06 |
|---|---|
| Signal word | Danger |
| Hazard statements | H301-H315-H319-H335 |
| Precautionary statements | P261-P301 + P310-P305 + P351 + P338 |
| Hazard Codes (Europe) | T,Xi |
| Risk Statements (Europe) | 25-36/37/38 |
| Safety Statements (Europe) | 26-45 |
Related Products