Catalog NO. 0000259
3,5-Bis(trifluoromethyl)aniline , 98%
| Price | Stock | Amount | Qty |
|---|---|---|---|
| 1g | In Stock, >10 units | $16 | |
| 5g | In Stock, >10 units | $48 | |
| 25g | In Stock, >10 units | $144 |
Safety Information
| Symbol | GHS07 |
|---|---|
| Signal word | Warning |
| Hazard statements | H302-H312-H315-H319-H332-H335 |
| Precautionary statements | P261-P280-P305 + P351 + P338 |
| Hazard Codes (Europe) | Xn |
| Risk Statements (Europe) | 20/21/22-36/37/38 |
| Safety Statements (Europe) | 26-36/37 |
Related Products