Catalog NO. 0000236
3-Amino-2-(trifluoromethyl)pyridine , 98%
Price | Stock | Amount | Qty |
---|---|---|---|
250mg | In Stock, >10 units | $200 | |
1g | In Stock, >10 units | $301 | |
5g | In Stock, >10 units | $1605 |
Safety Information
Symbol | GHS06 |
---|---|
Signal word | Danger |
Hazard statements | H300-H315-H317-H319-H335 |
Precautionary statements | P261-P264-P280-P301 + P310-P305 + P351 + P338 |
Hazard Codes (Europe) | T |
Risk Statements (Europe) | 25-36/37/38-43 |
Safety Statements (Europe) | 26-36/37-45 |
Related Products