Catalog NO. 0000021
2-Amino-5-bromo-4-methylpyridine , 98%
| Price | Stock | Amount | Qty |
|---|---|---|---|
| 1g | In Stock, >10 units | $9 | |
| 5g | In Stock, >10 units | $18 | |
| 25g | In Stock, >10 units | $54 |
Safety Information
| Symbol | GHS07 |
|---|---|
| Signal word | Warning |
| Hazard statements | H315-H319-H335 |
| Precautionary statements | P261-P305 + P351 + P338 |
| Hazard Codes (Europe) | Xi |
| Risk Statements (Europe) | 36/37/38 |
| Safety Statements (Europe) | 26-36 |
Related Products