Catalog NO. 0000011
3-Amino-2-bromo-5-fluoropyridine , 98%
| Price | Stock | Amount | Qty |
|---|---|---|---|
| 1g | In Stock, >10 units | $49 | |
| 5g | In Stock, >10 units | $186 | |
| 25g | In Stock, >10 units | $668 |
Safety Information
| Symbol | GHS05,GHS07 |
|---|---|
| Signal word | Danger |
| Hazard statements | H302-H318 |
| Precautionary statements | P280-P305 + P351 + P338 |
| Hazard Codes (Europe) | Xn |
| Risk Statements (Europe) | 22-41 |
| Safety Statements (Europe) | 26-39 |
Related Products