Catalog NO. 0000004
2-Amino-3-bromo-5-chloropyridine , 98%
| Price | Stock | Amount | Qty |
|---|---|---|---|
| 1g | In Stock, >10 units | $11 | |
| 5g | In Stock, >10 units | $36 | |
| 25g | In Stock, >10 units | $90 |
Safety Information
| Symbol | GHS05,GHS07 |
|---|---|
| Signal word | Danger |
| Hazard statements | H302-H318 |
| Precautionary statements | P280-P305 + P351 + P338 |
| Hazard Codes (Europe) | Xn |
| Risk Statements (Europe) | 22-41 |
| Safety Statements (Europe) | 26-39 |
Related Products